$SLERF vs $ASS: social heat, real people, market size
SLERF has a Heat Score of 82 with 11 contributors in 24h; another stupid shitcoin scores 100 with 204. $ASS has 18.5× the human conversation of $SLERF, while $SLERF is 1.3× larger by market cap.
| Metric | $SLERF | $ASS |
|---|---|---|
| Heat Score | 82 (On fire) | 100 (On fire) |
| Contributors 24h | 11 | 204 |
| Interactions 24h | 5.8K | 82.8K |
| Posts 24h | 11 | 323 |
| Sentiment | 100/100 | 85/100 |
| Spam share 7d | 2.7% | 3.4% |
| Price | $0.002217 | $0.000000000804 |
| 24h change | +0.3% | -2.4% |
| Market cap | $9.70M | $7.42M |
| Rank | #874 | #974 |
| From all-time high | -98.5% | -97.7% |
| Age | 2.5 years old | 5.4 years old |
| Chain | solana | bnbchain |
| DEX liquidity | $17.16M | $12.68M |
| CEX listings | 0 | 0 |
| Social dominance | 0.002% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 02:24 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $SLERF stands in the memecoin rankings
$SLERF is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $SLERF vs $COPPERINU · $SLERF vs $PUMP · $SLERF vs $DJT · $SLERF vs $BITTY · $SLERF vs $SHRUB